***** Hand History for Game 1111111111 ***** (Prima)
Tourney Hand NL Texas Hold'em - Thursday, August 20, 11:00:00 ET 2015
Table 15297664 (Real Money)
Seat 6 is the button
Seat 1: Player1 ( 1695 ) - VPIP: 20, PFR: 16, 3B: 7, AF: 5.5, Hands: 12441
Seat 2: Hero ( 1635 ) - VPIP: 23, PFR: 19, 3B: 8, AF: 2.4, Hands: 284215
Seat 3: Player3 ( 1350 ) - VPIP: 36, PFR: 26, 3B: 13, AF: 2.6, Hands: 2891
Seat 4: Player4 ( 1345 ) - VPIP: 30, PFR: 10, 3B: 5, AF: 1.5, Hands: 876
Seat 5: Player5 ( 1390 ) - VPIP: 21, PFR: 12, 3B: 6, AF: 2.0, Hands: 641
Seat 6: Player6 ( 1585 ) - VPIP: 38, PFR: 31, 3B: 9, AF: 2.8, Hands: 118
Player1 posts small blind [15].
Hero posts big blind [30].
Dealt to Hero [ Th Ah ]
Player3 folds
Player4 folds
Player5 raises [90]
Player6 folds
Player1 folds
Hero calls [60]
** Dealing Flop ** [ 5s, Ts, 6s ]
Hero checks
Player5 bets [90]
Hero calls [90]
** Dealing Turn ** [ Js ]
Hero checks
Player5 checks
** Dealing River ** [ Tc ]
Hero checks
Player5 bets [330]
Hero folds
Player5 wins 705 from main pot
Tourney Hand NL Texas Hold'em - Thursday, August 20, 11:00:00 ET 2015
Table 15297664 (Real Money)
Seat 6 is the button
Seat 1: Player1 ( 1695 ) - VPIP: 20, PFR: 16, 3B: 7, AF: 5.5, Hands: 12441
Seat 2: Hero ( 1635 ) - VPIP: 23, PFR: 19, 3B: 8, AF: 2.4, Hands: 284215
Seat 3: Player3 ( 1350 ) - VPIP: 36, PFR: 26, 3B: 13, AF: 2.6, Hands: 2891
Seat 4: Player4 ( 1345 ) - VPIP: 30, PFR: 10, 3B: 5, AF: 1.5, Hands: 876
Seat 5: Player5 ( 1390 ) - VPIP: 21, PFR: 12, 3B: 6, AF: 2.0, Hands: 641
Seat 6: Player6 ( 1585 ) - VPIP: 38, PFR: 31, 3B: 9, AF: 2.8, Hands: 118
Player1 posts small blind [15].
Hero posts big blind [30].
Dealt to Hero [ Th Ah ]
Player3 folds
Player4 folds
Player5 raises [90]
Player6 folds
Player1 folds
Hero calls [60]
** Dealing Flop ** [ 5s, Ts, 6s ]
Hero checks
Player5 bets [90]
Hero calls [90]
** Dealing Turn ** [ Js ]
Hero checks
Player5 checks
** Dealing River ** [ Tc ]
Hero checks
Player5 bets [330]
Hero folds
Player5 wins 705 from main pot
Comment