Announcement

Collapse
No announcement yet.

Daniel Negranu WSOP 2019 Player of the year

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Daniel Negranu WSOP 2019 Player of the year



    Shaun Deeb eliminisan je danas na 11. mestu u finalnom događaju 2019 World Series of Poker Europe, što znači da je Daniel Negreanu osvojio treću titulu World Series of Poker Player of the Year.

    Završetak na petom mestu na današnjem događaju br. 15: 550 € Colossus No-Limit Hold'em bio bi dovoljan da Deeb nadmaši Negreanua i osvoji svoj drugi zaredom WSOP POY, ali njegov nokaut pred finalni sto znači da će morati da se zadovolji sa plasmanom na treće mesto iza Negreanua i Roberta Campbella.

    2019 WSOP POY Top 10
    Pozicija Igrač 2019 WSOP POY Poeni
    1. Daniel Negreanu 4,074.88
    2. Robert Campbell 3,961.31
    3. Shaun Deeb 3,917.32
    4. Anthony Zinno 3,322.00
    5. Phillip Hui 3,186.17
    6. Dan Zack 3,126.13
    7. Dario Sammartino 3,091.03
    8. Kahle Burns 2,983.37
    9. Dash Dudley 2,860.79
    10. David "ODB" Baker 2,808.51

    Negreanu i Campbell su ušli u pare i u Colossusu (Rozvadov) što im je pomoglo da osiguraju ta dva najbolja mesta. Za Negreanua je to bio njegov sedmi cashout sa WSOPE-a od 24 cashouta sa WSOP-a ukupno ove godine, računajući one koje je prikupio u Las Vegasu tokom leta.

    Negranuovi WSOP i WSOPE turniri ove godine

    Serija Event Pozicija Keš 2019 PoY WSOP poena
    WSOP $10,000 Super Turbo Bounty (#2) 6th (of 204) $52,099 378
    $600 No-Limit Hold'em Deepstack (#9) 485th (of 6,150) $1,257 58
    $1,500 No-Limit 2-7 Lowball Draw (#13) 29th (of 296) $2,780 45
    $600 Pot-Limit Omaha Deepstack (#25) 381st (of 2,577) $875 51
    $3,000 No-Limit Hold'em 6-Handed (#31) 106th (of 754) $4,514 55
    $1,000 Double-Stack No-Limit Hold'em (#34) 523rd (of 6,214) $2,164 62
    $600 WSOP.com Online NLHE Knockout Bounty (#38) 46th (of 1,224) $1,652 190
    $10,000 Seven-Card Stud (#41) 2nd (of 88) $151,700 488
    $1,500 No-Limit Hold'em Super Turbo Bounty (#56) 155th (of 1,867) $1,762 56
    $1,500 Pot-Limit Omaha Hi/Lo 8 or Better (#60) 152nd (of 1,117) $2,330 53
    $10,000 Razz (#62) 5th (of 116) $69,223 379
    $1,500 Limit Hold'em (#66) 20th (of 541) $4,360 192
    $1,000 WSOP.com Online NLHE Championship (#68) 36th (of 1,750) $4,734 213
    $3,200 WSOP.com Online NLHE High Roller (#74) 72nd (of 593) $6,310 54
    $1,500 Pot-Limit Omaha Bounty (#78) 42nd (of 1,130) $3,553 210
    $100,000 No-Limit Hold'em High Roller (#83) 2nd (of 99) $1,725,838 630
    $3,000 H.O.R.S.E. (#87) 36th (of 301) $4,734 49
    WSOPE €550 Pot-Limit Omaha, 8-Handed (#2) 59th (of 476) €787 ($869) 41
    €25,500 Short Deck High Roller NLHE (#6) 16th (of 111) €39,943 ($41,847) 56
    €25,500 Platinum High Roller NLHE (#8) 10th (of 83) €48,929 ($54,680) 218
    €1,650 Pot-Limit Omaha/No-Limit Hold'em Mix (#9) 37th (of 279) €2,392 ($2,673) 45
    €25,500 Mixed Games Championship (#10) 6th (of 45) €54,287 ($60,655) 353
    €2,200 Pot-Limit Omaha (#11) 20th (of 271) €4,127 ($4,605) 92
    €550 Colossus No-Limit Hold'em (#15) 195th (of 2,738) €2,036 ($2,275) 103
    TOTALS $2,207,489 4,074
Working...
X